Tuition Fees: Payment Methods and Available Discounts
Welcome to the dedicated page for the BISG tuition fees structure. Below you will find a comprehensive breakdown of all associated school fees for the 2024/2025 and 2025/2026 academic years. All figures are quoted in PLN and cover 10 monthly payments. If you have any questions about registration or payments, please contact our Admissions Administrator (admissions@bisg.edu.pl) – more details at: Admissions Procedure
in PLN
| Classes | Fees charged monthly over the year form September to June inclusive. | |||
| 2024-2025 | 2025-2026 | |||
| Nursery | 2750 | 2900 | ||
| Reception | 2750 | 2900 | ||
| Class 0 | 2850 | 3000 | ||
| Class 1 | 2850 | 3000 | ||
| Class 2 | 3000 | 3150 | ||
| Class 3 | 3000 | 3150 | ||
| Class 4 | 3200 | 3350 | ||
| Class 5 | 3200 | 3350 | ||
| Class 6 | 3200 | 3350 | ||
| Class 7 | 3300 | 3450 | ||
| Class 8 | 3300 | 3450 | ||
| Secondary cl. 9, 10, 11, 12 * | 3500 | 3650 | ||
| Discounts for families are a flat 5% for the 2nd child; 3rd child; and 4th child | ||||
| Resource fees 2500 zloty per person and are paid in August or on joining the school. | ||||
| New children registering are charged 2000 zloty per person. | ||||
* Please note that IB exams in the final year have a fixed price regulated by IB organisation and it is not related to BISG finance. The IB examinations are an added cost for parents. More details about IB exams at: https://www.ibo.org/