British International School Gdańsk

Fees 2024/2025

Fees in PLN (Polish Currency)

Year Group New Client Registration Fee Annual Teaching Resource Fee Fee paid over 10 months amount per month
Nursery 2 000 2 500 2 750
Reception 2 000 2 500 2 750
Class 0 2 000 2 500 2 850
Class 1 2 000 2 500 2 850
Class 2 2 000 2 500 3 000
Class 3 2 000 2 500 3 000
Class 4 2 000 2 500 3 200
Class 5 2 000 2 500 3 200
Class 6 2 000 2 500 3 200
Class 7 2 000 2 500 3 200
Class 8 2 000 2 500 3 300
Secondary 2 000 2 500 3 500
Discount 5% We offer a discount on the monthly Fee for the second child and consecutive children.
Discount 5% In addition we offer a discount on Annual Resource Fee. It applies when paying for the whole school year in advance.